Woven and Welded Wire Mesh
We offer Woven and Welded Wire Mesh in: Stainless Steel, Carbon Steel, Brass, Copper, and Galvanized. Wire mesh is used for concrete reinforcement and other industrial purposes. We fulfill requirements for Wire Cloth or Wire Mesh by cutting, shearing, bending or welding to your specs. Please refer to our ‘Woven & Welded Wire Mesh’ charts below for the specific mesh, wire diameter, opening and materials we carry.
For expanded metal mesh, see metal grate
![]()
Woven & Welded Wire Mesh: Stock List
X = Stock S = Space Cloth TW = Twilled Weave
| Mesh | Wire Dia. | Opening | Open Area | Stainless 304 | Stainless 316 | Galvanized Steel | Carbon Steel |
| 1 x 1 | .120″ | .880 | 77.4 | X | X | S | |
| 1 x 1 | .080″ | .920 | 84.6 | welded | welded | ||
| ¾ | .120″ | .630 | 70.5 | X | S | ||
| ¾ | .080″ | .670 | 79.8 | S | |||
| 2 x 2 | .120″ | .380 | 57.8 | X | X | X | |
| 2 x 2 | .105″ | .395 | 62.4 | X | X | X | |
| 2 x 2 | .080″ | .420 | 70.6 | X | X | X | X |
| 2 x 2 | .063″ | .437 | 76.4 | X | X | X | X |
| 2 x 2 | .047″ | .453 | 82.1 | X | X | X | |
| 3 x 3 | .080″ | .253 | 57.6 | X | X | X | |
| 3 x 3 | .063″ | .270 | 65.6 | X | X | ||
| 3 x 3 | .047″ | .286 | 73.6 | X | X | X | X |
| 4 x 4 | .080″ | .170 | 46.2 | X | X | X | |
| 4 x 4 | .063″ | .187 | 56 | X | X | X | X |
| 4 x 4 | .047″ | .203 | 65.9 | X | X | X | X |
| 5 x 5 | .041″ | .154 | 63.2 | X | X | ||
| 6 x 6 | .063″ | .104 | 38.9 | X | X | X | |
| 6 x 6 | .047″ | .120 | 51.8 | X | X | X | |
| 6 x 6 | .035″ | .132 | 62.7 | X | X | X | |
| 8 x 8 | .063″ | .062 | 24.6 | X | X | X | |
| 8 x 8 | .047″ | .078 | 38.4 | X | X | X | |
| 8 x 8 | .035″ | .090 | 51.8 | X | X | X | |
| 8 x 8 | .032″ | .093 | 55.4 | X | |||
| 8 x 8 | .028″ | .097 | 60.2 | X | X | X | X |
| 10 x 10 | .0047″ | .053 | 28.1 | X | X | ||
| 10 x 10 | .035″ | .065 | 42.3 | X | X | X | |
| 10 x 10 | .032″ | .068 | 46.2 | X | |||
| 10 x 10 | .025″ | .075 | 56.3 | X | X | X | |
| 12 x 12 | .041″ | .042 | 25.4 | X | |||
| 12 x 12 | .032″ | .051 | 37.5 | X | X | ||
| 12 x 12 | .028″ | .055 | 43.6 | X | X | ||
| 12 x 12 | .023″ | .060 | 51.8 | X | X | X | |
| 14 x 14 | .020″ | .051 | 51.9 | X | X | X | |
| 16 x 16 | .018″ | .0445 | 50.7 | X | X | X | |
| 18 x 18 | .017″ | .0386 | 48.3 | X | X | X | |
| 20 x 20 | .020″ | .030 | 36.0 | X | |||
| 20 x 20 | .018″ | .032 | 41.0 | X | |||
| 20 x 20 | .016″ | .034 | 46.2 | X | X | ||
| 24 x 24 | .014″ | .0277 | 44.2 | X | X | X | |
| 30 x 30 | .013″ | .0203 | 37.1 | X | X | ||
| 30 x 30 | .012″ | .0213 | 40.8 | X | X | X | |
| 40 x 40 | .010″ | .015 | 36 | X | X | X | |
| 50 x 50 | .009″ | .011 | 30.3 | X | X | X | |
| 60 x 60 | .0075″ | .0092 | 30.5 | X | X | X | |
| 80 x 80 | .0055″ | .007 | 31.4 | X | X | ||
| 100 x 100 | .0045″ | .0055 | 30.3 | X | X | ||
| 150 x 150 | .0026″ | .0041 | 37.4 | X | X | ||
| 165 x 165 | .0019″ | .0041 | 47.1 | X | X | ||
| 200 x 200 | .0021 | .0029 | 33.6 | X | X | ||
| 230 x 230 | .0014″ | .0029 | 46.0 | X | X | ||
| 250 x 250 | .0016″ | .0024 | 36 | TW | TW | ||
| 325 x 325 | .0014″ | .0017 | 30 | TW | TW | ||
| 400 x 400 | .0010″ | .0015 | 36 | TW |
How To Order Wire Mesh
- Quantity: number of pieces, rolls or screens
- Type of material: carbon steel, stainless steel, aluminum
- Width and length
- Wire diameter
- Wire opening: in mesh or clear opening
- Type: welded mesh or woven mesh(state weave desired)
- Special fabrication needed
| Approximate Diameter (in inches) | Gauge & Wire No. | Washburn & Moen Wire Gauge | Approximate Diameter Decimal | Approximate Weight Ft./Lbs. |
| 5/16 | 0 | ![]() | .307 | 4.00 |
| 9/32 | 1 | ![]() | .283 | 4.71 |
| 17/64 | 2 | ![]() | .263 | 5.45 |
| ¼ | 3 | ![]() | .244 | 6.33 |
| 7/32 | 4 | ![]() | .225 | 7.45 |
| 13/64 | 5 | ![]() | .207 | 8.81 |
| 3/16 | 6 | ![]() | .192 | 10.23 |
| 11/64 | 7 | ![]() | .177 | 12.05 |
| 5/32 | 8 | ![]() | .162 | 14.36 |
| 9 | ![]() | .148 | 17.24 | |
| 9/64 | 10 | ![]() | .135 | 20.70 |
| 1/8 | 11 | ![]() | .120 | 26.17 |
| 7/64 | 12 | ![]() | .105 | 34.24 |
| 3/32 | 13 | ![]() | .092 | 44.64 |
| 5/64 | 14 | ![]() | .080 | 59.17 |
| 15 | ![]() | .072 | 72.99 | |
| 1/16 | 16 | ![]() | .063 | 95.23 |
| 17 | ![]() | .054 | 129.53 | |
| 3/64 | 18 | ![]() | .047 | 170.94 |
| 19 | ![]() | .041 | 224.71 | |
| 20 | ![]() | .035 | 308.66 | |
| 1/32 | 21 | ![]() | .032 | 369.00 |

























