Expanded Metal Grating and Mesh
Expanded metal grating or expanded metal mesh is the most practical and economical way to assure strength, safety, and a non-skid surface. Expanded metal grating is ideal for use on plant runways, working platforms, and catwalks, as it is easily cut into irregular shapes and can be installed quickly by welding or bolting. To select the proper metal mesh for your application consult the load and deflection tables below
If you are looking for a welded or woven mesh (wire cloth), please look at our wire mesh page.
![]() |
![]() |
![]() |
| 3.14 lb. Grating | 4.29 lb. Grating | 3, 4, 5, & 6.25 lb. Grating |
Mesh Sizes / Dimensions / Weights
| Mesh Style Designation | Approx, Wt. in Lbs. per Sq. Ft. Plain Galv. | Stock Sizes of Sheets | Approximate Size of Mesh Center to Center of Bridges (in inches) Width Length | Size of Strand (in inches) Thickness Width | Number Diamonds in 12" Width Length | Size of Opening (in inches) | Percent Open Area | Approx. Over-All Thickness (in inches) |
| 4.29 Lb Grating 3.14 Lb Grating 3.0 Lb. Grating | 4.29 4.57 3.14 3.34 3.00 3.20 | 4′&6′x8′&10′ 4′&6′ x 10′ 4′&6′x8′&10′ | 1.412 4.00 2.000 6.00 1.333 5.33 | .250 .295 .250 .308 .183 .264 | 8½ 3 6 2 9 2¼ | 1.036 x 2.969 1.657 x 4.903 | 56 to 62 70 to 74 70 to 76 | .600 .616 .530 |
| 4.0 Lb Grating 5.0 Lb Grating 6.25 Lb Grating 7.0 Lb Grating | 4.00 4.30 5.00 5.50 6.25 6.75 7.00 7.35 | 4′&6′x8′&10′ 4′ x 8′ 4′ x 8′ 4′ x 8′ | 1.333 5.33 1.333 5.33 1.412 5.33 1.333 5.33 | .215 .297 .215 .371 .312 .346 .281 .407 | 9 2¼ 9 2¼ 8½ 2¼ 9 2¼ | .975 x 3.594 .950 x 3.40 .915 x 3.460 .705 x 2.750 | 62 to 70 49 to 54 52 to 60 38 to 43 | .578 .679 .718 .740 |
| 2.0 Lb Aluminum Grating 5052-H32 | 2.00 | 5′ x 8′ | 1.412 5.33 | .250 .400 | 8½ 2¼ | .914 x 3.260 | 58 to 63 |
Mesh Grating Selection Table
This Table is a Convenient Means of Selecting Grating for Typical Walk-Way Installations.
| Concentrated Load (Lbs. per Foot of Width – SWD) | 2′ – 0" LWD | 2′ – 6" LWD | 3′ – 0" LWD | 3′ – 6" LWD | 4′ – 0" LWD | 4′ – 6" LWD |
| 50# – Occasional Pedestrial oads (window washers, inspectors, etc.) | 3# or 3.14# | 3# or 3.14# | 4# or 4.29# | 5# | 7# | 7# |
| 100# – Normal Pedestrial raffic | 3# or 3.14# | 4# or 4.29# | 5# | 7# | 7# | |
| 150# – Heavy Pedestrial Traffic | 4# or 4.29# | 5# | 7# | 7# | ||
| 200# | 5# | 7# | 7# | |||
| 250# | 7# | 7# |



