| AMS-230 | MAGNETIC INSPECTION PROCEDURE PREMIUM AIRCRAFT QUALITY (VAC.MLT) |
| AMS-2301 | AIRCRAFT QUALITY MAGNETIC INSPECTION PROCEDURE |
| AMS-2303 | AIRCRAFT QUALITY MAGNETIC CORROSION RESISTANCE STEEL INSPECTION PROCEDURE |
| AMS-4117 | TYPE 6061 T-651 (ALUMINUM) |
| AMS-4120 | TYPE 2024 T-4 (ALUMINUM) |
| AMS-4122 | TYPE 7075 T-6/T-73 (ALUMINUM) |
| AMS-4123 | TYPE 7075 T-651/T-735 (ALUMINUM) |
| AMS-4165 | TYPE 2024 T-3511 (ALUMINUM) |
| AMS-4169 | TYPE 7075 T-6511 (ALUMINUM) |
| AMS-4173 | TYPE 6061 T-6511 (ALUMINUM) |
| AMS-4640 | NI-Al-BRZ (C63000) |
| AMS-4674 | "405" NICKEL ALLOY |
| AMS-4675 | "400" NICKEL ALLOY (CHEMS ONLY) |
| AMS-5062 | C-1018 (CHEM ONLY) |
| AMS-5069 | C-1018 (CHEM ONLY) |
| AMS-5610 | 416 CONDITION A |
| AMS-5612 | 410 CONDITION A |
| AMS-5613 | 410 CONDITION A |
| AMS-5616 | 418 (GREEK ASCOLOY) CONDITION A |
| AMS-5617 | CUSTOM 455 (12-9-2) |
| AMS-5618 | 440 C VAC MELT |
| AMS-5620 | 420-F CONDITION A |
| AMS-5621 | 420 CONDITION A |
| AMS-5627 | 430 CONDITION A |
| AMS-5628 | 431 CONDITION A |
| AMS-5629 | PH 13-8 MO SOLUTION TREATED |
| AMS-5630 | 440-C CONDITION A |
| AMS-5631 | 440-A CONDITION A |
| AMS-5632 | 440-F SE (TYPE 2) |
| AMS-5637 | 302 HIGH TENSILE (CONDITION B) |
| AMS-5639 | 304 CONDITION A |
| AMS-5640 | 303 CONDITION A |
| AMS-5641 | 303 SELENIUM CODITION A |
| AMS-5643 | 17-4 PH SOLUTION TREATED |
| AMS-5644 | 17-7 PH SOLUTION TREATED |
| AMS-5645 | 321 CONDITIONAL |
| AMS-5646 | 347 CONDITION A |
| AMS-5647 | 304 L CONDITION L |
| AMS-5648 | 316 CONDITION A |
| AMS-5650 | 309 CONDITION A |
| AMS-5651 | 310 CONDITON A |
| AMS-5653 | 316 L CONDITION A |
| AMS-5655 | 422 "CAP OF" |
| AMS-5656 | NITRONIC 40 (21-6-9) |
| AMS-5659 | 15-5 PH SPLUTION TREATED |
| AMS-5662 | 718 NICKEL ALLOY |
| AMS-5665 | "600" NICKEL ALLOY |
| AMS-5666 | "625" NICKEL ALLOY |
| AMS-5667 | X-750 NICKEL ALLOY |
| AMS-5708 | WASPALOY |
| AMS-5716 | 330 CONDITION A |
| AMS-5726 | A-286 (CAP 210 KSI) COLD REUCED (CHEM ONLY) |
| AMS-5731 | A- 286 SOLUTION TREATED (1800* 1 HOUR) |
| AMS-5732 | A- 286 SOLUTION TREATED (1800*) AND AGED |
| AMS-5737 | A- 286 SOLUTION TREATED (1650*) AND AGED |
| AMS-5738 | 303 SELENIUM HIGH YIELD (CONDITION B) |
| AMS-5743 | AM-355 |
| AMS-5744 | AM-355 "CAP. OF" |
| AMS-5750 | FRY ALLOY C |
| AMS-5754 | FRY ALLOY X |
| AMS-5759 | L-605 (SIC. HAYNES 25) |
| AMS-5764 | NITRONIC 50 (XM-19) (22-13-5) |
| AMS-5842 | MP-159 |
| AMS-5844 | MP-35N |
| AMS-5848 | NITRONIC 60 |
| AMS-5853 | A-286 15% COLD REUCED "CAP OF" |
| AMS-6257 | 300M (VACUM MELT) (EXC. HARDNESS) |
| AMS-6260 | E-9310 |
| AMS-6265 | E-9310 (VACUM MELT) |
| AMS-6267 | E-9310 (VACUM MELT) |
| AMS-6294 | E-4620 |
| AMS-6322 | E-8740 |
| AMS-6346 | E-4130 HT |
| AMS-6348 | E-4130 |
| AMS-6349 | E-4140 NORM |
| AMS-6370 | E-4130 |
| AMS-6378 | ETD-150 |
| AMS-6382 | E-4140 ANN |
| AMS-6411 | E-4330 MODIFIED (VACUM MELT) |
| AMS-6418 | HY-TUF |
| AMS-6419 | 300M (VACUUM MELT) |
| AMS-6427 | E-4330 MODIFIED |
| AMS-6431 | D6AC (VACUUM MELT) |
| AMS-6440 | E-52100 |
| AMS-6444 | E-52100 (VACUUM MELT) |
| AMS-6448 | E-6150 |
| AMS-64870 | E-135 MODIFIED (NITRIDING) (EXC. HARDNESS) |
| AMS-6471 | E-135 MODIFIED (NITRIDING) (VACUUM MELT) |
| AMS-6472 | E-135 MODIFIED (NITRIDING COMP A) |
| AMS-6484 | E-4340 |
| AMS-6485 | H-11 |
| AMS-6487 | H-11 (VACUUM MELT) |
| AMS-6488 | H-11 (VACUUM MELT) |
| AMS-6514 | MARAGING (GRADE 300) |
| AMS-6526 | 9-4-30 |
| AMS-6532 | AERMET 100 |
| AMS-7718 | 4750 (EXC. HARDNESS) |
| AMS-7727 | KOVAR |
AIRESEARCH: |
| EMS-537 | 416 H.T. (125 KSI MIN.) |
| EMS-630A | C-1144 (STRESSPROOF) |
| EMS-642 | H-11 V.M. "EXE. FATIGUE TEST" |
| EMS-55443 | AM-355 (ARIZ.DIV.) |
| EMS-56280 | 9310 V.M. |
| EMS-96242 | E-4330 MOD V.M. (TOR.DIV.) |
| HT-5042 | 9310 AIR MELT/V.M. "CAP OF" |
BELL: |
| BPS-299-947-032 | E-9310 V.M. "EXC. HARDNESS" |
| BPS-299-947-036 | E-135 MOPDIFIED (NITRIDING) V.M |
| BPS-299-947-055 | E-4340 V.M |
BENDIX: |
| CE-0896 | E-4340 MOD V.M |
| CE-0906 | E-4330 MOD V.M |
| BEMS-25003 | (L.A.DIV.) 440-C VAC MELT |
BOEING: |
| BMS-7-26 | E- 4340 MOD VAC MELT N&T "300M" CLASS 1 |
| BMS-7-27 | E- 4330 MOD N&T HI TRANSVERSE |
| BMS-7-28 | E- 4340 MOD V.M.,E-4340 N&T |
| BMS-7-122 | E- 4330 MOD V.M. |
| BMS-7-182 | HP 9-4-30 (TYPE II) |
GENERAL DYNAMICS: |
| FMS-1011 | D6-AC V.M. "EXC. SONIC" |
| FMS-1012 | 4330 V.M. "EXC. SONIC" |
GENERAL ELECTRIC: |
| B50-A-125 | STAINLESS 422 "CAP OF" |
| B50-TF-15 | 718 SOL TR (1750*) 718 COLD REDUCED "CHEMS ONLY" |
| B50-T-69A | 718 SOL TR (AMS-5662) |
| B50-YP-44B-1-REV.5 | X-750 |
| C50-TF-13 | 718 Cold reduced "CHEMS ONLY" 718 SOL TR (AMS-5662) "CHEMS ONLY" |
GRUMMAN AIRCRAFT: |
| GM-1010 | E-4330 MOD V.M. "EXC. SONIC" |
| GM-1012 | E-4340 MOD V.M |
| GM-101 | E-D6AC V.M |
HUGHES AIRCRAFT: |
| HMS-6-1404 | TYPE 2 CLASS 1 (V.M.) MARAGING 300 |
| HMS-6-1105 | PH 13-8 MO |
| HMS-6-1093 | TYPE 455 "EXC. PARA3.2.1.1" |
KAUNAR: |
| MS-301 | A-286 (AMS-5731), 1-1/4" RD MAX |
LOCKHEED: |
| LC05-1190 | (CA.CO) (4340 MOD) 300M V.M |
| LCM05-2190 | D6AC (V.M.) "EXC.PARA 4.8.1" |
| STM05-500(GEORGIA) | D6AC (V.M) |
| STM05-602(GEORGIA) | PH 13-8 MO |
MC DONNELL DOUGLAS |
| DMS-1555 | E-4340 V.M., E-4340 N&T |
| DMS-1565 | 431 STAINLESS STEEL, "EXC. PARA 4.8.1" |
| DMS-1841 | HY-TUF (GR B) A.Q.ALLOY HY-TUF V.M. (GR A) |
| DMS-1935 | 300 M V.M. (4340 MOD) |
| DMS-2050 | 304-L COND A |
| DMS-2100 | PH 13-8 MO |
| DMS-2209 | 718 COLD REDUCED, "CHEM ONLY" |
| MMS-2102(ST LOUIS) | HP-9-4-30, "EXC. FRACTURE & SONIC TEST" |
ROCKWELL: |
| ABO-170-014 (AUTONETICS) | 4750, "CAP. OF" |
| LBO-160-164 (LA.DIV.) | 18-9-5 MARAGING (300 GRADE) |
| MBO-160-003 (DOWNEY DIV.) | 17-4PH "CAP.OF" |
| MBO-16-006(DOWNEY DIV.) | 18-9-6 MARAGING (300 GRADE), "EXC. SONIC" |
| MBO-160-034 (DOWNEY DIV.) | 304-L VAC. MELT "EXC. SONIC" |
| MBO-160-037 (DOWNEY DIV.) | 304-L VAC. MELT "GRAIN SIZE" |
| MBO-160-160-151 (DOWNEY DIV.) | INVAR 36 "FM" CHEMS ONLY |
STANDARD PRESSED STEEL: |
| SPS-M-118 | A-286 15% COLD REDUCED |
| SPS-M-175 | WASPALOY COLD REDUCED. "CAP.OF" |
| SPS-M-250 | A-286 (CAP. 200 KSI) COLD REDUCED |
| SPS-M-275 | 718 SOL TR 1750* (AMS-5662) |
| SPS-M-637 | 718 COLD REDUCED |
| SPS-M-646 | MP 35N |
VIO SHAN: |
| VS-71001 | WASPALOY COLD REDUCED, "CAP.OF" |
DEPT OF DEFENSE: |
| DOD-F-24669/7 | STAINLESS 422 |
WESTINGHOUSE: |
| 10715BU | STAINLESS 4EE "CAP OF" |
HI-SHEAR: |
| HS#115 | STAINLESS 431 |
| HS#140AA TYPE2 | A-286 (AMS-5731), "CHEMS ONLY" |
| HS#156 | 718 SOL TR/COLD REDUCED "CHEMS ONLY" |
VALLEY TODECO: |
| VMS-110 | 718 COLD REDUCED, "CHEMS ONLY" |
| VMS-112 | WASPALOY COLD REDUCED, "CAP. OF" |
AIR INDUSTRIES: |
| AIC-MS-110 | 718 COLD REDUCED "CHEMS ONLY" |